Cost of Living Comparison
The University of Notre Dame adjoins the South Bend/Mishawaka area for which the College Cost of Living Index (CCOLI) is 94 according to the 2011 listings of the Economic Research Institute. You can use this information to determine what you would require to match a Notre Dame stipend at another location as follows:
Required stipend at other location = (ND stipend) × (CCOLI at other location) /94
The table below demonstrates the stipends required at other locations to match the stipends offered at Notre Dame. Last updated: February 16, 2010.
| Place | CCOLI | Stipend A | Stipend B | Stipend C |
| Notre Dame, IN | 94 | $17,500 | $25,000 | $30,000 |
| Tempe, AZ | 107 | $19,351 | $28,457 | $34,149 |
| Berkeley, CA | 125 | $22,606 | $33,245 | $39,894 |
| Los Angeles, CA | 116 | $20,979 | $30,851 | $37,021 |
| Palo Alto, CA | 125 | $22,606 | $33,245 | $39,894 |
| San Diego, CA | 116 | $20,979 | $30,851 | $37,021 |
| New Haven, CT | 119 | $21,521 | $31,649 | $37,979 |
| Washington, DC | 109 | $19,713 | $28,989 | $34,787 |
| Miami, FL | 106 | $19,170 | $28,191 | $33,830 |
| Atlanta, GA | 104 | $18,809 | $27,660 | $33,191 |
| Champaign-Urbana, IL | 101 | $18,266 | $26,862 | $32,234 |
| Chicago/Evanston, IL | 103 | $18,628 | $27,394 | $32,872 |
| Bloomington, IN | 94 | $17,000 | $25,000 | $30,000 |
| West Lafayette, IN | 96 | $17,362 | $25,532 | $30,638 |
| Boston/Cambridge, MA | 115 | $20,798 | $30,585 | $36,702 |
| Baltimore, MD | 98 | $17,723 | $26,064 | $31,277 |
| College Park, MD | 106 | $19,170 | $28,191 | $33,830 |
| Ann Arbor, MI | 110 | $19,894 | $29,255 | $35,106 |
| Minneapolis-St. Paul, MN | 99 | $17,904 | $26,330 | $31,596 |
| St. Louis, MO | 104 | $18,809 | $27,660 | $33,191 |
| Durham, NC | 97 | $17,543 | $25,798 | $30,957 |
| Princeton, NJ | 116 | $20,979 | $30,851 | $37,021 |
| Ithaca, NY | 115 | $20,798 | $30,585 | $36,702 |
| Columbus, OH | 104 | $18,809 | $27,660 | $33,191 |
| Philadelphia, PA | 108 | $19,532 | $28,723 | $34,468 |
| Providence, RI | 112 | $20,255 | $29,787 | $35,745 |
| Nashville, TN | 100 | $18,085 | $26,596 | $31,915 |
| Austin, TX | 95 | $17,181 | $25,266 | $30,319 |
| Charlottesville, VA | 99 | $17,904 | $26,330 | $31,596 |
| Seattle, WA | 113 | $20,436 | $30,053 | $36,064 |
| Madison, WI | 101 | $18,266 | $26,862 | $32,234 |
